Dbench

From ConShell
Jump to navigation Jump to search

dbench

$ dbench -D . 1

 Operation      Count    AvgLat    MaxLat
 ----------------------------------------
 NTCreateX     743844     0.036   125.549
 Close         546419     0.005     5.028
 Rename         31497     0.095    82.765
 Unlink        150206     0.082   235.320
 Deltree           20    13.855    38.408
 Mkdir             10     0.008     0.009
 Qpathinfo     674190     0.015    17.477
 Qfileinfo     118189     0.004     6.916
 Qfsinfo       123626     0.297    19.332
 Sfileinfo      60593     0.012     1.760
 Find          260667     0.045     7.468
 WriteX        371086     0.054    14.818
 ReadX        1165957     0.013    13.480
 LockX           2422     0.008     0.749
 UnlockX         2422     0.006     0.098
 Flush          52138     7.801   557.176

Throughput 38.9461 MB/sec  1 clients  1 procs  max_latency=557.194 ms